Morgan Creek Golf Course
18 Hole Par 72
Pars | 6 |
Birdies | 4 |
Eagles | 1 |
Dbl Eagles | 0 |
Others | 7 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par m/w | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4/5 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36/37 | 72/73 |
Hcp m/w | 1 | 7/5 | 13/17 | 15/11 | 17/15 | 3/9 | 11/7 | 9/13 | 5/3 | 4/12 | 6/4 | 12/18 | 10/8 | 18/16 | 2 | 16/14 | 14/10 | 8/6 |
Each month the Gallus Tour has a new challenge. Meet the goal to get your tour badge for that month.