Monash Golf: Glen Waverley Golf Course
18 Hole Par 68
Pars | 24 |
Birdies | 1 |
Eagles | 0 |
Dbl Eagles | 0 |
Others | 65 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par m/w | 4 | 4 | 3 | 4/5 | 4/5 | 5 | 3 | 4 | 4/5 | 35/38 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 33 | 68/71 |
Hcp m/w | 4 | 10/6 | 17/18 | 3/5 | 2/1 | 13/3 | 15/14 | 8/11 | 1/9 | 7/8 | 5/7 | 18/17 | 9/10 | 11/13 | 12 | 14/15 | 6/2 | 16 |
Each month the Gallus Tour has a new challenge. Meet the goal to get your tour badge for that month.