Rivershore - old
18 Hole Par 72
Pars | 45 |
Birdies | 4 |
Eagles | 1 |
Dbl Eagles | 0 |
Others | 40 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par m/w | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
Hcp m/w | 11/9 | 17 | 13/11 | 7/13 | 1/5 | 9/7 | 15 | 5/1 | 3 | 2/4 | 16/18 | 12 | 14 | 6/10 | 8/6 | 4/2 | 18/16 | 10/8 |
Each month the Gallus Tour has a new challenge. Meet the goal to get your tour badge for that month.