University Course
18 Hole Par 72
Pars | 8 |
Birdies | 7 |
Eagles | 0 |
Dbl Eagles | 0 |
Others | 3 |
Points | 390 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par m/w | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Hcp m/w | 5/3 | 1 | 17 | 3/5 | 9/7 | 11 | 13/15 | 15/13 | 7/9 | 10 | 12/16 | 8/4 | 2/6 | 16/12 | 4/8 | 18 | 6/2 | 14 |
Each month the Gallus Tour has a new challenge. Meet the goal to get your tour badge for that month.