Omni Tucson National: Catalina
18 Hole Par 73
Pars | 14 |
Birdies | 3 |
Eagles | 0 |
Dbl Eagles | 0 |
Others | 19 |
Points | 530 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par m/w | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 37 | 73 |
Hcp m/w | 5/9 | 13/11 | 15/13 | 17/15 | 11/7 | 3/5 | 7/17 | 9/1 | 1/3 | 10 | 6/4 | 16 | 18/14 | 4/8 | 8/6 | 12 | 14/18 | 2 |
Each month the Gallus Tour has a new challenge. Meet the goal to get your tour badge for that month.