Timberton Golf Course- old
18 Hole Par 72
Pars | 27 |
Birdies | 18 |
Eagles | 0 |
Dbl Eagles | 0 |
Others | 9 |
Points | 1,160 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par m/w | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Hcp m/w | 9/11 | 5/13 | 7/3 | 17/15 | 1 | 13/17 | 11/9 | 3/5 | 15/7 | 16 | 6/4 | 12/8 | 10/6 | 8/18 | 18/10 | 4/12 | 14 | 2 |
Each month the Gallus Tour has a new challenge. Meet the goal to get your tour badge for that month.