Adelaide Shores: Patawalonga Course
18 Hole Par 72
Pars | 17 |
Birdies | 3 |
Eagles | 0 |
Dbl Eagles | 0 |
Others | 34 |
Points | 580 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par m/w | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4/5 | 4 | 36/37 | 4 | 4 | 3 | 5 | 4/5 | 4 | 3 | 5 | 4 | 36/37 | 72/74 |
Hcp m/w | 4 | 18/15 | 12/11 | 14/1 | 16/17 | 6 | 10/2 | 2/10 | 8/7 | 15/9 | 3/8 | 9/16 | 11/5 | 1/14 | 13/12 | 17/18 | 5/3 | 7/13 |
Each month the Gallus Tour has a new challenge. Meet the goal to get your tour badge for that month.