Omni Tucson National: Sonoran
18 Hole Par 70
Pars | 13 |
Birdies | 2 |
Eagles | 0 |
Dbl Eagles | 0 |
Others | 3 |
Points | 350 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par m/w | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 70 |
Hcp m/w | 13/9 | 9/13 | 17 | 7/15 | 3 | 5/11 | 11/7 | 15/5 | 1 | 14 | 8 | 4 | 18 | 2 | 6 | 10/12 | 16 | 12/10 |
Each month the Gallus Tour has a new challenge. Meet the goal to get your tour badge for that month.